|
Gesswein's Central Contractor Registration Number / D&B / ORCA Number is 001303841. |
Help Contents:- How to Log In on the New Gesswein Website
- Using Your Gesswein Open Account for Payment
- Tips for Searching the Site
- The Gesswein Guarantee
- Shipment and Delivery Information
- UPS Ground Delivery Map
- Fed Ex Ground Delivery Map
- Important Notice for our Customers in Canada
- International Shipments
- Out of Stock Items
- Hazardous Shipping Fees
- Common Carrier (Truck) Shipments
- Charges & Fees
- Return Policy
- Sales Tax
- Shipping Damage
- Security
- Repairs
- Payment Methods & Leasing Options
Technical Resources:
- Gauge = mm = Inch Conversion Chart
- Sawblade Size Chart
- ISO Ring Size Standard 8653
- International Ring Size Conversion Chart
- Temperature Conversion Chart PDF
- Grit = Micron = Mesh Conversion Chart
- Grit Grading Systems & Equivalencies
- Inch - Millimeter Conversion Chart
- Watch Battery Conversion Chart
How to Log In on the New Gesswein Website
Welcome and we hope you enjoy the new site! You can set up your account on this site by proceeding as follows:
- Even if you have a Gesswein account and ordered on the old website, you'll need to "create an account" to get a new username and password for this site. Go to "Create an Account" in the log-in area of the homepage. You'll get a new username (your email address), you'll create your password, key in your billing and shipping addresses and you're done.
- If you would prefer us to set up your account, click the "Get Live Help" button at the top of the page and one of our friendly Customer Service associates would be happy to help you.
- If you do not have a Gesswein account, you can create one by going to "Create an account" in the upper right corner of the homepage
Back to TopUsing Your Gesswein Open Account for Payment
If you have a Gesswein open account but are unable to access it for payment, you will need to contact us to link it to your web account. Please click the "Get Live Help" button at the top of the page for help. You may also email us or phone us at 1-800-544-2043 (9am to 5pm EST, Monday-Friday). This is a one-time process and only takes a minute. Once we've linked your open account, you will have the choice to pay any order by open account or credit card.
Back to TopTips for Searching the Site
- The large green search field at the top of every page can be used to find products by full name, partial name, brand name or 7-digit item number (with or without the dash). This search returns results in Product Categories, Brands and individual products by name and it displays its results with images and price ranges.
- If you know Gesswein's 7-digit item number, use the "QUICK ORDER" form on the homepage. Type in your item number (with or without a dash) and a quantity and press "Add to Cart" (or just hit the enter button on your keyboard). The item's full name will display in your cart as a link to the page it's on. Just press the "Checkout Now" button to order quickly and easily.
- The A-Z Index at the top of the page allows you to search by full or partial product name and brand name. It returns results in product categories and brands.
- The Product navigation bar at the left side of every page is a convenient way to browse through product categories. Select the "BRANDS" tab at the top and you can browse through all the famous brands names Gesswein carries.
Back to TopThe Gesswein Guarantee
All products sold by Gesswein are guaranteed to be free from defects in material and/or workmanship. If you're not completely satisfied with any stock item purchased from us, you may return it within 30 days for a replacement or a refund. This guarantee does not include incidental or consequential expenses. No other warranty is implied.
(Non-defective non-stock items ordered specially for you may be subject to a manufacturer's restocking charge. Non-defective personalized items are not returnable.)
Back to TopShipment and Delivery Information
Orders of in-stock items received by 3:00pm EST (Monday-Friday) are shipped same day. Orders received after 3:00pm or on weekends/holidays are shipped next business day. Truck shipments usually take longer but we will contact you prior to shipment to arrange a delivery time convenient to you.
Delivery time depends on your location and your chosen shipping method. Most items ship from our main office in Bridgeport Connecticut USA unless otherwise noted on the product page.
Back to TopUPS Ground Delivery Map
Back to TopFed Ex Ground Delivery Map
Back to TopImportant Notice for our Customers in Canada
All prices are in US dollars. Residents of Canada must order from Gesswein Canada. Orders received via this website will be forwarded to Gesswein Canada for re-billing and shipping from our offices and warehouse in Toronto.
| Gesswein Canada — Jewelry Division | KTS Tooling — Canada Industrial Division |
|---|---|
| 317 Attwell Drive | 317 Attwell Drive |
| Toronto, Ontario | Toronto, Ontario |
| M9W 5C1 Canada | M9W 5C1 Canada |
| Tel: 416-675-9171 | Tel: 416-675-9311 |
| Phone Orders: 1-800-263-6106 (8am to 5pm EST) | Phone Orders: 1-800-263-6106 (8am to 5pm EST) |
| Website: www.gessweincanada.com | Website: www.ktstooling.com |
Back to TopInternational Shipments
We ship via UPS and Fed Ex International. We will contact you upon receipt of your order to discuss shipment and delivery options. At the same time we will advise if there is a more economical method of shipment.
Back to TopOut of Stock Items
Most of the products we sell are in stock at all times. However sometimes a backorder situation can occur. If any item on your order is out of stock, you will be notified by email or phone. Please make sure your contact information is up to date. (To update your info, go to "My Account" at the top of the page.)
If overnight delivery is urgent, please phone in your order: 1-800-243-4466 or 203-366-5400, Monday through Friday, 8:30 am to 3:00 pm EST.
Back to TopHazardous Shipping Fees
All carriers charge a hazardous shipping fee for items they identify as hazardous such as flammable liquids, acids, some plating solutions, etc. The fee is usually $27.50 in the USA, more for international shipments. Often there is a separate fee applied to each hazardous item in the shipment. This fee is indicated on the page for any product to which it applies and will automatically be added to your cart as a separate fee at time of purchase.
UPS and FedEX regulations restrict our hazardous items to ground transport only. Both carriers limit the quantity and type of hazardous items that may be shipped in one carton. Most trucking firms charge per shipment. USPS (US Mail) does not accept hazardous items. Internationally, hazardous items can be shipped via air freight or ocean freight only. DHL does not accept hazardous shipments.
If we feel that your order has an undue amount of hazardous shipping charges, we will contact you to suggest more economical shipping options.
Both UPS and Fed Ex permit only authorized hazardous goods shippers to ship hazardous items. They will not permit returns of hazardous items by anyone who is not an authorized hazardous goods shipper.
Back to TopCommon Carrier (Truck) Shipments
Some items, due to their size or weight, must be shipped by common carrier/truck. This information appears on the product page. These shipments require a separate shipping charge which will not be charged to your card until we have contacted you with a quote and received your approval. We have negotiated lower rates with selected carriers and will choose the most economical carrier for your shipment. We will contact you prior to shipment to arrange delivery.
If the trucker will have to off-load your shipment to a smaller delivery truck (i.e. limited access to your door – narrow alleyway) there may be a delay in delivery. Please make us aware of any special needs so we can take steps to minimize such delays for you.
We will telephone you the day the shipment is picked up at our facility in Bridgeport CT and provide you with the PRO (tracking) number and estimated delivery date.
Truck Shipment Charges – in addition to the Freight Charge
The following services can generate extra charges above the normal trucking rates:
- Residential delivery
- Liftgate service
- Inside delivery
- Hazardous goods surcharge
- Redelivery due to customer unavailability
- Telephone call notification by trucker prior to delivery
- Any changes to the shipment after pick up from FOB point
Back to TopCharges & Fees
Our UPS and Fed Ex shipping charges include an insurance fee for protection against loss and damages during transport. If your package or item is damaged, please refer to the "Shipping Damage" section of this guide.
If you have a Gesswein open account and you choose to charge freight to your own UPS or Fed Ex account number, the shipping fee charged to your account by UPS or FedEx may vary slightly from what is shown on our site and on the receipt generated by the site. Please use the shipping charge shown on the site as an estimate only.
Back to TopSales Tax
For domestic (USA) sales, we are required by law to collect state sales tax for certain states. If you have a valid sales tax resale-number and/or tax exempt number, you may not have to pay state sales taxes. Please fax your Sales Tax Exemption form to Gesswein at 1-203-366-3953.
Back to TopReturn Policy
If for any reason you wish to return merchandise, use the Return Form on your packing slip. All returns must be shipped prepaid, be in unused condition and in the original packaging. Be sure to package your return properly to avoid shipping damage, insure it, and use a carrier with tracking capability; we suggest UPS or Fed Ex. If you choose USPS please ship by Express Mail which includes tracking.
- We do not accept collect or COD shipments.
- We reserve the right to charge a restocking fee for catalogued items returned after 30 days.
- Non-stock items ordered specially for you are subject to a restocking fee.
- Items made to your specifications are not returnable.
- Returns will be credited in the same manner as they were paid.
- Hazardous items can be returned only by authorized hazardous goods shippers.
Back to TopShipping Damage
If you see any obvious damage to the outside of the package (such as a hole, ripped or damaged cardboard, crushed corner — even if the damage appears slight), point it out to the carrier and write "Damaged" on the carrier's delivery sheet next to your signature. Do not sign the delivery sheet without a notation about the damages. If upon opening the box, you find the item(s) are damaged, please call us at 1-800-544-2043 or 203-366-5400 or email us at custserv@gesswein.com so that we may assist you in both getting a replacement quickly and arranging for return/pickup of the damaged item. Be sure to save all cartons and packing materials.
If the box appears to be in good condition but you discover that the item inside is damaged, you should promptly contact Gesswein or the carrier. (This is classified as "hidden damage" and can occur when a box is dropped but lands flat causing no visible damage to the box itself.) Save all shipping cartons and packing materials for inspection.
Gesswein will not assume any responsibility for any losses that occur due to your failure to follow these steps.
Back to TopSecurity
Credit Card Information:
We use Authorize.Net to process all credit card transactions so you can be assured your credit card information is 100% secure. Authorize.Net is a registered trademark of CyberSource, a Visa company.
SSL Protection:
www.gesswein.com employs SSL technology by Verisign for secure ecommerce and confidential communications.
|
ABOUT SSL CERTIFICATES |
Email List Security:
We do not sell or distribute our email list. The subscription field is located on the bottom right of the home page. You can modify your subscription status at any time by going to "My Account" at the top of the page. Look for "OK to Email?" in the first tab (Account & Contact Info).
Live Chat:
Live Chat by LivePerson is McAfee Secure.
Back to TopRepairs
Most of our products are covered by a one-year manufacturer's warranty. All items are covered by our 30-day guarantee. Even if the item is out of warranty, we can repair it in-house or send it to our authorized repair facility. Send the item prepaid and insured to our main office: Gesswein Co. Inc., Attn: Repairs, 255 Hancock Ave., Bridgeport CT 06605. Please include a copy of your packing slip or invoice, your contact information, and a brief note explaining the problem. Prior to repair, we will contact you with a quote for your approval. Please allow 3 - 6 weeks for repair.
Back to TopPayment Methods & Leasing Options
We accept Visa, MasterCard, American Express and Discover cards. We do not accept COD. Open account terms are 1% 10, net 30 days. We reserve the right to impose a service charge of 1.5% (18% APR) on all open accounts not paid within 30 days.
For capital equipment purchases totaling $5000.00 or more, leasing options are available. While Gesswein does not operate an in-house leasing program, we can work closely with the leasing firm of your choice. If you're not sure if your purchase is eligible for leasing or if you need assistance, please contact us.
Back to TopGauge = mm = Inch Conversion Chart
| B&S Gauge |
Millimeter (mm) |
Inch (decimal) |
Inch (fraction) |
B&S Gauge |
Millimeter (mm) |
Inch (decimal) |
Inch (fraction) |
|---|---|---|---|---|---|---|---|
| 1 | 7.348 | 0.289 | — | 16 | 1.291 | 0.051 | — |
| 2 | 6.543 | 0.258 | — | — | 1.191 | 0.047 | 3/64 |
| — | 6.350 | 0.250 | 1/4 | 17 | 1.149 | 0.045 | — |
| — | 5.953 | 0.234 | 15/64 | 18 | 1.024 | 0.040 | — |
| 3 | 5.827 | 0.229 | — | 19 | 0.912 | 0.036 | — |
| — | 5.556 | 0.219 | 7/32 | 20 | 0.812 | 0.032 | — |
| 4 | 5.189 | 0.204 | — | — | 0.795 | 0.031 | 1/32 |
| — | 5.154 | 0.203 | 13/64 | 21 | 0.723 | 0.028 | — |
| — | 4.762 | 0.188 | 3/16 | 22 | 0.644 | 0.025 | — |
| 5 | 4.621 | 0.182 | — | 23 | 0.573 | 0.023 | — |
| — | 4.366 | 0.172 | 11/64 | 24 | 0.511 | 0.020 | — |
| 6 | 4.115 | 0.162 | — | 25 | 0.455 | 0.018 | — |
| — | 3.969 | 0.156 | 5/32 | 26 | 0.405 | 0.016 | — |
| 7 | 3.664 | 0.144 | — | — | 0.396 | 0.015 | 1/64 |
| — | 3.572 | 0.141 | 9/64 | 27 | 0.360 | 0.014 | — |
| 8 | 3.263 | 0.128 | — | 28 | 0.321 | 0.013 | — |
| — | 3.175 | 0.125 | 1/8 | 29 | 0.286 | 0.011 | — |
| 9 | 2.906 | 0.114 | — | 30 | 0.255 | 0.010 | — |
| — | 2.778 | 0.109 | 7/64 | 31 | 0.227 | 0.0089 | — |
| 10 | 2.588 | 0.102 | — | 32 | 0.202 | 0.0080 | — |
| — | 2.381 | 0.094 | 3/32 | 33 | 0.180 | 0.0071 | — |
| 11 | 2.304 | 0.091 | — | 34 | 0.160 | 0.0063 | — |
| 12 | 2.052 | 0.081 | — | 35 | 0.142 | 0.0056 | — |
| — | 1.984 | 0.078 | 5/64 | 36 | 0.127 | 0.0050 | — |
| 13 | 1.828 | 0.072 | — | 37 | 0.113 | 0.0045 | — |
| 14 | 1.628 | 0.064 | — | 38 | 0.101 | 0.0040 | — |
| — | 1.588 | 0.063 | 1/16 | 39 | 0.090 | 0.0035 | — |
| 15 | 1.449 | 0.057 | — | 40 | 0.080 | 0.0031 | — |
Back to Top
Sawblade Size Chart
| Saw Size |
Thickness* | Depth | Teeth per inch |
For B&S Gauge |
Drill Size |
|---|---|---|---|---|---|
| 8/0 | .0063" | .0126" | 89 | up to 26 | 80 |
| 7/0 | .0067" | .0130" | 84 | 24-26 | 80 |
| 6/0 | .0070" | .0140" | 76 | 24 | 79 |
| 5/0 | .0080" | .0157" | 71 | 22-24 | 78 |
| 4/0 | .0086" | .0175" | 66 | 22 | 77 |
| 3/0 | .0095" | .0190" | 61 | 22 | 76 |
| 2/0 | .0103" | .0204" | 56 | 20-22 | 75 |
| 0 | .0110" | .0220" | 53.5 | 18-22 | 73 |
| 1 | .0120" | .0240" | 51 | 18-20 | 71 |
| 2 | .0134" | .0276" | 43 | 16-18 | 70 |
| 3 | .0140" | .0290" | 40.5 | 16-18 | 68 |
| 4 | .0150" | .0307" | 38 | 16-18 | 67 |
| 5 | .0158" | .0331" | 35.5 | 16 | 65 |
| 6 | .0173" | .0370" | 33 | 14 | 58 |
| 7 | .0189" | .0400" | 30.5 | 12 | 57 |
| 8 | .0197" | .0440" | 28 | 12 | 55 |
Back to TopISO Ring Size Standard 8653
1. Scope and Field of Application
This International Standard specifies the method for measuring the size of rings for the purposes of designating ring-sizes to be used in jewelry.
2. Definition
Ring-size: The inner circumference of the ring expressed in millimeters.
3. Measurement
The inner circumference of the ring should be measured using a tapered ring-gauge (ring-stick) with the following characteristics:
4. Designation
The size of the ring shall be designated by the number of this International Standard followed by the inner circumference of the ring expressed in millimeters rounded to the nearest millimeter. Example: Designation for a ring with a ring-size of 43mm measured in accordance with this International Standard : Ring-size IS0 8653 - 43
Back to TopInternational Ring Size Conversion Chart
| Circumference (mm) Europe / ISO |
Diameter (mm) | USA / Canada | UK / Australia | Asia | Switzerland |
|---|---|---|---|---|---|
| 44.2 | 14.1 | 3 | F | 4 | 4 |
| 44.8 | 14.3 | |
F-1/2 | 5 | 5-1/4 |
| 45.5 | 14.5 | 3-1/2 | G | |
|
| 46.1 | 14.7 | |
G-1/2 | 6 | 6-1/2 |
| 46.8 | 14.9 | 4 | H | 7 | |
| 47.4 | 15.1 | |
H-1/2 | |
7-3/4 |
| 48.0 | 15.3 | 4-1/2 | I | 8 | |
| 48.7 | 15.5 | |
J | |
9 |
| 49.3 | 15.7 | 5 | J-1/2 | 9 | |
| 50.0 | 15.9 | |
K | |
10 |
| 50.6 | 16.1 | 5-1/2 | K-1/2 | 10 | |
| 51.2 | 16.3 | |
L | |
11-3/4 |
| 51.9 | 16.5 | 6 | L-1/2 | 11 | 12-3/4 |
| 52.5 | 16.7 | |
M | 12 | |
| 53.1 | 16.9 | 6-1/2 | M-1/2 | 13 | 14 |
| 53.8 | 17.1 | |
N | |
|
| 54.4 | 17.3 | 7 | N-1/2 | 14 | 15-1/4 |
| 55.1 | 17.5 | |
O | |
|
| 55.7 | 17.7 | 7-1/2 | O-1/2 | 15 | 16-1/2 |
| 56.3 | 17.9 | |
P | |
|
| 57.0 | 18.1 | 8 | P-1/2 | 16 | 17-3/4 |
| 57.6 | 18.3 | |
Q | |
|
| 58.3 | 18.5 | 8-1/2 | Q-1/2 | 17 | |
| 58.9 | 18.8 | |
R | |
19 |
| 59.5 | 19.0 | 9 | R-1/2 | 18 | |
| 60.2 | 19.2 | |
S | |
20-1/4 |
| 60.8 | 19.4 | 9-1/2 | S-1/2 | 19 | |
| 61.4 | 19.6 | |
T | |
21-1/2 |
| 62.1 | 19.8 | 10 | T-1/2 | 20 | |
| 62.7 | 20.0 | |
U | 21 | |
| 63.4 | 20.2 | 10-1/2 | U-1/2 | 22 | 22-3/4 |
| 64.0 | 20.4 | |
V | |
|
| 64.6 | 20.6 | 11 | V-1/2 | 23 | |
| 65.3 | 20.8 | |
W | |
25 |
| 65.9 | 21.0 | 11-1/2 | W-1/2 | 24 | |
| 66.6 | 21.2 | |
X | |
|
| 67.2 | 21.4 | 12 | X-1/2 | 25 | 27-1/2 |
| 67.8 | 21.6 | |
Y | |
|
| 68.5 | 21.8 | 12-1/2 | Z | 26 | 28-3/4 |
| 69.1 | 22.0 | |
Z-1/2 | |
|
| 69.7 | 22.2 | 13 | |
27 | |
| 70.4 | 22.4 | |
Z + 1 | |
|
| 71.0 | 22.6 | 13-1/2 | |
|
|
Back to TopGrit = Mesh = Micron Conversion Chart
| Grit | Mesh | Micron |
|---|---|---|
| 100,000 | 0- 0.5 | 1/4 |
| 60,000 | 0-1 | 1/2 |
| 14,000 | 0-2 | 1 |
| 13,000 | 1-2 | 1.5 |
| 9,000 | 2-3 | 2.5 |
| 8,000 | 2-4 | 3 |
| 5,000 | 2-6 | 4 |
| 4,500 | 4-6 | 5 |
| 2,800 | 5-10 | 7 |
| 1,800 | 6-12 | 9 |
| 1,400 | 8-20 | 14 |
| 1,200 | 10-20 | 15 |
| 1,050 | 12-25 | 18 |
| 800 | 20-30 | 25 |
| 600 | 20-40 | 30 |
| 500 | 30-40 | 35 |
| 325 | 40-50 | 45 |
| 285 | 50-60 | 55 |
| 240 | 60-80 | 70 |
| 225 | 80-100 | 90 |
| 160 | 100-120 | 110 |
| 100 | 120-160 | 150 |
Back to Top
Grit Grading Systems & Equivalencies
Courtesy of 3M™
| JIS Grit Size |
FEPE P-grade (Europe) Grit |
ANSI Grit |
Average Particle size µm |
Trizact | 3M Micron |
Symbol | Flint Finishing |
Emery Polishing |
Flint | Emery | SC Equal Finish |
| 10000 | 0.6 | 0.5 | |||||||||
| 9000 | 0.8 | ||||||||||
| 8000 | 1 | 1 | |||||||||
| 6000 | 2 | 2 | |||||||||
| 4000 | 3 | 3 | |||||||||
| 3000 | 4 | A5 | 4 | Ultra Fine | |||||||
| 2500 | 5 | A6 | 5 | ||||||||
| 2000 | P2000 | 1200 | 6.5 | ||||||||
| 1500 | P1500 | 1000 | 9 | 9 | |||||||
| 1200 | 800 | 12 | 12 | Super Fine | |||||||
| 1000 | P1200 | 15 | A16 | 15 | |||||||
| 800 | 600 | 16 | 4/0 | ||||||||
| 600 | P1000 | 18 | 3/0 | ||||||||
| 500 | 20 | A20 | 20 | ||||||||
| P800 | 22 | 2/0 | |||||||||
| 500 | 400 | 24 | A30 | 10/0 | 0 | ||||||
| P600 | 26 | A35 | |||||||||
| 400 | P500 | 360 | 30 | A40 | 30 | ||||||
| P400 | 320 | 36 | A45 | 9/0 | 7/0 | 1/2 | Very Fine | ||||
| 360 | P360 | 41 | 40 | ||||||||
| 320 | 280 | 44 | 8/0 | 6/0 | |||||||
| P320 | 46 | ||||||||||
| 280 | P280 | 240 | 53 | A65 | 50 | 7/0 | 5/0 | 1G | Fine | ||
| P240 | 60 | A80 | 60 | ||||||||
| 240 | P220 | 220 | 66 | A90 | 6/0 | 4/0 | 2 | Extra Fine | |||
| 70 | 70 | ||||||||||
| P180 | 180 | 78 | A100 | 80 | 5/0 | 3/0 | 3 | ||||
| 150 | 93 | A130 | 90 | 4/0 | 2/0 | Fine | Medium | ||||
| P150 | 97 | 100 | |||||||||
| 120 | 116 | A160 | 120 | 3/0 | Fine | Coarse | |||||
| P120 | 127 | Medium | |||||||||
| 100 | 141 | A200 | 2/0 | Extra Coarse | |||||||
| P100 | 156 | 150 | |||||||||
| P80 | 80 | 195 | 180 | 0 | Medium | Coarse | |||||
| P60 | 60 | 264 | 1/2 | ||||||||
| P50 | 326 | Extra Coarse | |||||||||
| 50 | 351 | 1 | |||||||||
| P40 | 40 | 420 | 1-1/2 | Coarse | |||||||
| P36 | 36 | 530 | 2 | Extra Coarse | |||||||
| P30 | 30 | 630 | 2-1/2 | ||||||||
| P24 | 24 | 728 | 3 | ||||||||
| 20 | 905 | 3-1/2 | |||||||||
| P20 | 984 | ||||||||||
| P16 | 16 | 1320 | 4 | ||||||||
| P12 | 1746 | ||||||||||
| 12 | 1842 | 4-1/2 |
Back to Top
Inch - Millimeter Conversion Chart
| INCHES | METRIC | INCHES | METRIC | INCHES | METRIC | |||
| FRACTIONAL | DECIMAL | mm | FRACTIONAL | DECIMAL | mm | FRACTIONAL | DECIMAL | mm |
| . | 0.0039 | 0.1000 | . | 0.5512 | 14.0000 | . | 1.8898 | 48.0000 |
| . | 0.0079 | 0.2000 | 9/16 | 0.5625 | 14.2875 | . | 1.9291 | 49.0000 |
| . | 0.0118 | 0.3000 | . | 0.5709 | 14.5000 | . | 1.9685 | 50.0000 |
| 1/64 | 0.0156 | 0.3969 | 37/64 | 0.5781 | 14.6844 | 2 | 2.0000 | 50.8000 |
| . | 0.0157 | 0.4000 | . | 0.5906 | 15.0000 | . | 2.0079 | 51.0000 |
| . | 0.0197 | 0.5000 | 19/32 | 0.5938 | 15.0813 | . | 2.0472 | 52.0000 |
| . | 0.0236 | 0.6000 | 39/64 | 0.6094 | 15.4781 | . | 2.0866 | 53.0000 |
| . | 0.0276 | 0.7000 | . | 0.6102 | 15.5000 | . | 2.1260 | 54.0000 |
| 1/32 | 0.0313 | 0.7938 | 5/8 | 0.6250 | 15.8750 | . | 2.1654 | 55.0000 |
| . | 0.0315 | 0.8000 | . | 0.6299 | 16.0000 | . | 2.2047 | 56.0000 |
| . | 0.0354 | 0.9000 | 41/64 | 0.6406 | 16.2719 | . | 2.2441 | 57.0000 |
| . | 0.0394 | 1.0000 | . | 0.6496 | 16.5000 | 2 1/4 | 2.2500 | 57.1500 |
| . | 0.0433 | 1.1000 | 21/32 | 0.6563 | 16.6688 | . | 2.2835 | 58.0000 |
| 3/64 | 0.0469 | 1.1906 | . | 0.6693 | 17.0000 | . | 2.3228 | 59.0000 |
| . | 0.0472 | 1.2000 | 43/64 | 0.6719 | 17.0656 | . | 2.3622 | 60.0000 |
| . | 0.0512 | 1.3000 | 11/16 | 0.6875 | 17.4625 | . | 2.4016 | 61.0000 |
| . | 0.0551 | 1.4000 | . | 0.6890 | 17.5000 | . | 2.4409 | 62.0000 |
| . | 0.0591 | 1.5000 | 45/64 | 0.7031 | 17.8594 | . | 2.4803 | 63.0000 |
| 1/16 | 0.0625 | 1.5875 | . | 0.7087 | 18.0000 | 2 1/2 | 2.5000 | 63.5000 |
| . | 0.0630 | 1.6000 | 23/32 | 0.7188 | 18.2563 | . | 2.5197 | 64.0000 |
| . | 0.0669 | 1.7000 | . | 0.7283 | 18.5000 | . | 2.5591 | 65.0000 |
| . | 0.0709 | 1.8000 | 47/64 | 0.7344 | 18.6531 | . | 2.5984 | 66.0000 |
| . | 0.0748 | 1.9000 | . | 0.7480 | 19.0000 | . | 2.6378 | 67.0000 |
| 5/64 | 0.0781 | 1.9844 | 3/4 | 0.7500 | 19.0500 | . | 2.6772 | 68.0000 |
| . | 0.0787 | 2.0000 | 49/64 | 0.7656 | 19.4469 | . | 2.7165 | 69.0000 |
| . | 0.0827 | 2.1000 | . | 0.7677 | 19.5000 | 2 3/4 | 2.7500 | 69.8500 |
| . | 0.0866 | 2.2000 | 25/32 | 0.7813 | 19.8438 | . | 2.7559 | 70.0000 |
| . | 0.0906 | 2.3000 | . | 0.7874 | 20.0000 | . | 2.7953 | 71.0000 |
| 3/32 | 0.0938 | 2.3813 | 51/64 | 0.7969 | 20.2406 | . | 2.8346 | 72.0000 |
| . | 0.0945 | 2.4000 | . | 0.8071 | 20.5000 | . | 2.8740 | 73.0000 |
| . | 0.0984 | 2.5000 | 13/16 | 0.8125 | 20.6375 | . | 2.9134 | 74.0000 |
| 7/64 | 0.1094 | 2.7781 | . | 0.8268 | 21.0000 | . | 2.9528 | 75.0000 |
| . | 0.1181 | 3.0000 | 53/64 | 0.8281 | 21.0344 | . | 2.9921 | 76.0000 |
| 1/8 | 0.1250 | 3.1750 | 27/32 | 0.8438 | 21.4313 | 3 | 3.0000 | 76.2000 |
| . | 0.1378 | 3.5000 | . | 0.8465 | 21.5000 | . | 3.0315 | 77.0000 |
| 9/64 | 0.1406 | 3.5719 | 55/64 | 0.8594 | 21.8281 | . | 3.0709 | 78.0000 |
| 5/32 | 0.1563 | 3.9688 | . | 0.8661 | 22.0000 | . | 3.1102 | 79.0000 |
| . | 0.1575 | 4.0000 | 7/8 | 0.8750 | 22.2250 | . | 3.1496 | 80.0000 |
| 11/64 | 0.1719 | 4.3656 | . | 0.8858 | 22.5000 | . | 3.1890 | 81.0000 |
| . | 0.1772 | 4.5000 | 57/64 | 0.8906 | 22.6219 | . | 3.2283 | 82.0000 |
| 3/16 | 0.1875 | 4.7625 | . | 0.9055 | 23.0000 | . | 3.2677 | 83.0000 |
| . | 0.1969 | 5.0000 | 29/32 | 0.9063 | 23.0188 | . | 3.3071 | 84.0000 |
| 13/64 | 0.2031 | 5.1594 | 59/64 | 0.9219 | 23.4156 | . | 3.3465 | 85.0000 |
| . | 0.2165 | 5.5000 | . | 0.9252 | 23.5000 | . | 3.3858 | 86.0000 |
| 7/32 | 0.2188 | 5.5563 | 15/16 | 0.9375 | 23.8125 | . | 3.4252 | 87.0000 |
| 15/64 | 0.2344 | 5.9531 | . | 0.9449 | 24.0000 | . | 3.4646 | 88.0000 |
| . | 0.2362 | 6.0000 | 61/64 | 0.9531 | 24.2094 | 3 1/2 | 3.5000 | 88.9000 |
| 1/4 | 0.2500 | 6.3500 | . | 0.9646 | 24.5000 | . | 3.5039 | 89.0000 |
| . | 0.2559 | 6.5000 | 31/32 | 0.9688 | 24.6063 | . | 3.5433 | 90.0000 |
| 17/64 | 0.2656 | 6.7469 | . | 0.9843 | 25.0000 | . | 3.5827 | 91.0000 |
| . | 0.2756 | 7.0000 | 63/64 | 0.9844 | 25.0031 | . | 3.6220 | 92.0000 |
| 9/32 | 0.2813 | 7.1438 | 1 | 1.0000 | 25.4000 | . | 3.6614 | 93.0000 |
| . | 0.2953 | 7.5000 | . | 1.0039 | 25.5000 | . | 3.7008 | 94.0000 |
| 19/64 | 0.2969 | 7.5406 | . | 1.0236 | 26.0000 | . | 3.7402 | 95.0000 |
| 5/16 | 0.3125 | 7.9375 | . | 1.0433 | 26.5000 | . | 3.7795 | 96.0000 |
| . | 0.3150 | 8.0000 | . | 1.0630 | 27.0000 | . | 3.8189 | 97.0000 |
| 21/64 | 0.3281 | 8.3344 | . | 1.0827 | 27.5000 | . | 3.8583 | 98.0000 |
| . | 0.3346 | 8.5000 | . | 1.1024 | 28.0000 | . | 3.8976 | 99.0000 |
| 11/32 | 0.3438 | 8.7313 | . | 1.1220 | 28.5000 | . | 3.9370 | 100.0000 |
| . | 0.3543 | 9.0000 | . | 1.1417 | 29.0000 | 4 | 4.0000 | 101.6000 |
| 23/64 | 0.3594 | 9.1281 | . | 1.1614 | 29.5000 | . | 4.3307 | 110.0000 |
| . | 0.3740 | 9.5000 | . | 1.1811 | 30.0000 | 4 1/2 | 4.5000 | 114.3000 |
| 3/8 | 0.3750 | 9.5250 | . | 1.2205 | 31.0000 | . | 4.7244 | 120.0000 |
| 25/64 | 0.3906 | 9.9219 | 1 1/4 | 1.2500 | 31.7500 | 5 | 5.0000 | 127.0000 |
