- Gauge = mm = Inch Conversion Chart
- Sawblade Size Chart
- ISO Ring Size Standard 8653
- International Ring Size Conversion Chart
- Temperature Conversion Chart PDF
- Grit = Micron = Mesh Conversion Chart
Gauge = mm = Inch Conversion Chart
| B&S Gauge |
Millimeter (mm) |
Inch (decimal) |
Inch (fraction) |
B&S Gauge |
Millimeter (mm) |
Inch (decimal) |
Inch (fraction) |
|---|---|---|---|---|---|---|---|
| 1 | 7.348 | 0.289 | — | 16 | 1.291 | 0.051 | — |
| 2 | 6.543 | 0.258 | — | — | 1.191 | 0.047 | 3/64 |
| — | 6.350 | 0.250 | 1/4 | 17 | 1.149 | 0.045 | — |
| — | 5.953 | 0.234 | 15/64 | 18 | 1.024 | 0.040 | — |
| 3 | 5.827 | 0.229 | — | 19 | 0.912 | 0.036 | — |
| — | 5.556 | 0.219 | 7/32 | 20 | 0.812 | 0.032 | — |
| 4 | 5.189 | 0.204 | — | — | 0.795 | 0.031 | 1/32 |
| — | 5.154 | 0.203 | 13/64 | 21 | 0.723 | 0.028 | — |
| — | 4.762 | 0.188 | 3/16 | 22 | 0.644 | 0.025 | — |
| 5 | 4.621 | 0.182 | — | 23 | 0.573 | 0.023 | — |
| — | 4.366 | 0.172 | 11/64 | 24 | 0.511 | 0.020 | — |
| 6 | 4.115 | 0.162 | — | 25 | 0.455 | 0.018 | — |
| — | 3.969 | 0.156 | 5/32 | 26 | 0.405 | 0.016 | — |
| 7 | 3.664 | 0.144 | — | — | 0.396 | 0.015 | 1/64 |
| — | 3.572 | 0.141 | 9/64 | 27 | 0.360 | 0.014 | — |
| 8 | 3.263 | 0.128 | — | 28 | 0.321 | 0.013 | — |
| — | 3.175 | 0.125 | 1/8 | 29 | 0.286 | 0.011 | — |
| 9 | 2.906 | 0.114 | — | 30 | 0.255 | 0.010 | — |
| — | 2.778 | 0.109 | 7/64 | 31 | 0.227 | 0.0089 | — |
| 10 | 2.588 | 0.102 | — | 32 | 0.202 | 0.0080 | — |
| — | 2.381 | 0.094 | 3/32 | 33 | 0.180 | 0.0071 | — |
| 11 | 2.304 | 0.091 | — | 34 | 0.160 | 0.0063 | — |
| 12 | 2.052 | 0.081 | — | 35 | 0.142 | 0.0056 | — |
| — | 1.984 | 0.078 | 5/64 | 36 | 0.127 | 0.0050 | — |
| 13 | 1.828 | 0.072 | — | 37 | 0.113 | 0.0045 | — |
| 14 | 1.628 | 0.064 | — | 38 | 0.101 | 0.0040 | — |
| — | 1.588 | 0.063 | 1/16 | 39 | 0.090 | 0.0035 | — |
| 15 | 1.449 | 0.057 | — | 40 | 0.080 | 0.0031 | — |
Back to Top
Sawblade Size Chart
| Saw Size |
Thickness* | Depth | Teeth per inch |
For B&S Gauge |
Drill Size |
|---|---|---|---|---|---|
| 8/0 | .0063" | .0126" | 89 | up to 26 | 80 |
| 7/0 | .0067" | .0130" | 84 | 24-26 | 80 |
| 6/0 | .0070" | .0140" | 76 | 24 | 79 |
| 5/0 | .0080" | .0157" | 71 | 22-24 | 78 |
| 4/0 | .0086" | .0175" | 66 | 22 | 77 |
| 3/0 | .0095" | .0190" | 61 | 22 | 76 |
| 2/0 | .0103" | .0204" | 56 | 20-22 | 75 |
| 0 | .0110" | .0220" | 53.5 | 18-22 | 73 |
| 1 | .0120" | .0240" | 51 | 18-20 | 71 |
| 2 | .0134" | .0276" | 43 | 16-18 | 70 |
| 3 | .0140" | .0290" | 40.5 | 16-18 | 68 |
| 4 | .0150" | .0307" | 38 | 16-18 | 67 |
| 5 | .0158" | .0331" | 35.5 | 16 | 65 |
| 6 | .0173" | .0370" | 33 | 14 | 58 |
| 7 | .0189" | .0400" | 30.5 | 12 | 57 |
| 8 | .0197" | .0440" | 28 | 12 | 55 |
Back to TopISO Ring Size Standard 8653
1. Scope and Field of Application
This International Standard specifies the method for measuring the size of rings for the purposes of designating ring-sizes to be used in jewelry.
2. Definition
Ring-size: The inner circumference of the ring expressed in millimeters.
3. Measurement
The inner circumference of the ring should be measured using a tapered ring-gauge (ring-stick) with the following characteristics:
4. Designation
The size of the ring shall be designated by the number of this International Standard followed by the inner circumference of the ring expressed in millimeters rounded to the nearest millimeter. Example: Designation for a ring with a ring-size of 43mm measured in accordance with this International Standard : Ring-size IS0 8653 - 43
Back to TopInternational Ring Size Conversion Chart
| Circumference (mm) Europe / ISO |
Diameter (mm) | USA / Canada | UK / Australia | Asia | Switzerland |
|---|---|---|---|---|---|
| 44.2 | 14.1 | 3 | F | 4 | 4 |
| 44.8 | 14.3 | |
F-1/2 | 5 | 5-1/4 |
| 45.5 | 14.5 | 3-1/2 | G | |
|
| 46.1 | 14.7 | |
G-1/2 | 6 | 6-1/2 |
| 46.8 | 14.9 | 4 | H | 7 | |
| 47.4 | 15.1 | |
H-1/2 | |
7-3/4 |
| 48.0 | 15.3 | 4-1/2 | I | 8 | |
| 48.7 | 15.5 | |
J | |
9 |
| 49.3 | 15.7 | 5 | J-1/2 | 9 | |
| 50.0 | 15.9 | |
K | |
10 |
| 50.6 | 16.1 | 5-1/2 | K-1/2 | 10 | |
| 51.2 | 16.3 | |
L | |
11-3/4 |
| 51.9 | 16.5 | 6 | L-1/2 | 11 | 12-3/4 |
| 52.5 | 16.7 | |
M | 12 | |
| 53.1 | 16.9 | 6-1/2 | M-1/2 | 13 | 14 |
| 53.8 | 17.1 | |
N | |
|
| 54.4 | 17.3 | 7 | N-1/2 | 14 | 15-1/4 |
| 55.1 | 17.5 | |
O | |
|
| 55.7 | 17.7 | 7-1/2 | O-1/2 | 15 | 16-1/2 |
| 56.3 | 17.9 | |
P | |
|
| 57.0 | 18.1 | 8 | P-1/2 | 16 | 17-3/4 |
| 57.6 | 18.3 | |
Q | |
|
| 58.3 | 18.5 | 8-1/2 | Q-1/2 | 17 | |
| 58.9 | 18.8 | |
R | |
19 |
| 59.5 | 19.0 | 9 | R-1/2 | 18 | |
| 60.2 | 19.2 | |
S | |
20-1/4 |
| 60.8 | 19.4 | 9-1/2 | S-1/2 | 19 | |
| 61.4 | 19.6 | |
T | |
21-1/2 |
| 62.1 | 19.8 | 10 | T-1/2 | 20 | |
| 62.7 | 20.0 | |
U | 21 | |
| 63.4 | 20.2 | 10-1/2 | U-1/2 | 22 | 22-3/4 |
| 64.0 | 20.4 | |
V | |
|
| 64.6 | 20.6 | 11 | V-1/2 | 23 | |
| 65.3 | 20.8 | |
W | |
25 |
| 65.9 | 21.0 | 11-1/2 | W-1/2 | 24 | |
| 66.6 | 21.2 | |
X | |
|
| 67.2 | 21.4 | 12 | X-1/2 | 25 | 27-1/2 |
| 67.8 | 21.6 | |
Y | |
|
| 68.5 | 21.8 | 12-1/2 | Z | 26 | 28-3/4 |
| 69.1 | 22.0 | |
Z-1/2 | |
|
| 69.7 | 22.2 | 13 | |
27 | |
| 70.4 | 22.4 | |
Z + 1 | |
|
| 71.0 | 22.6 | 13-1/2 | |
|
|
Back to TopGrit = Micron = Mesh Conversion Chart
| Grit | Mesh | Micron |
|---|---|---|
| 100,000 | 0- 0.5 | 1/4 |
| 60,000 | 0-1 | 1/2 |
| 14,000 | 0-2 | 1 |
| 13,000 | 1-2 | 1.5 |
| 9,000 | 2-3 | 2.5 |
| 8,000 | 2-4 | 3 |
| 5,000 | 2-6 | 4 |
| 4,500 | 4-6 | 5 |
| 2,800 | 5-10 | 7 |
| 1,800 | 6-12 | 9 |
| 1,400 | 8-20 | 14 |
| 1,200 | 10-20 | 15 |
| 1,050 | 12-25 | 18 |
| 800 | 20-30 | 25 |
| 600 | 20-40 | 30 |
| 500 | 30-40 | 35 |
| 325 | 40-50 | 45 |
| 285 | 50-60 | 55 |
| 240 | 60-80 | 70 |
| 225 | 80-100 | 90 |
| 160 | 100-120 | 110 |
| 100 | 120-160 | 150 |
Back to Top




