Made from super-hard carbide securely brazed onto 1/16" steel shanks. They withstand extremely high speeds up to 350,000rpm. Designed to get into small spaces. Measure approx. 3/4" overall length.
All fit our GRS #850 Ultra High Speed Rotary Handpiece. Combined with a Reducing Collet, they can also be used with most other handpieces.
Quantity discounts for orders of one item number only, not assorted.
All fit our GRS #850 Ultra High Speed Rotary Handpiece. Combined with a Reducing Collet, they can also be used with most other handpieces.
Quantity discounts for orders of one item number only, not assorted.
Shape | Diameter (mm) |
Diameter (inches) |
---|---|---|
Cone Square | 0.46 | 0.018 |
|
0.56 | 0.022 |
|
0.76 | 0.030 |
Cone Square Cross-Cut | 0.46 | 0.018 |
|
0.56 | 0.022 |
|
0.76 | 0.030 |
|
1.12 | 0.044 |
|
1.55 | 0.061 |
Cylinder Dome Cross-Cut | 0.79 | 0.031 |
|
0.99 | 0.039 |
|
1.19 | 0.047 |
Cylinder Square | 0.79 | 0.031 |
|
0.99 | 0.039 |
|
1.19 | 0.047 |
Cylinder Square Cross-Cut | 0.79 | 0.031 |
|
0.99 | 0.091 |
|
1.19 | 0.047 |
Inverted Cone | 0.79 | 0.031 |
|
0.99 | 0.039 |
|
1.19 | 0.047 |
|
1.40 | 0.055 |
|
1.60 | 0.063 |
|
1.80 | 0.071 |
Pear | 0.79 | 0.031 |
|
0.99 | 0.039 |
|
1.19 | 0.047 |
Round | 0.51 | 0.020 |
|
0.61 | 0.024 |
|
0.79 | 0.031 |
|
0.99 | 0.039 |
|
1.19 | 0.047 |
|
1.40 | 0.055 |
|
1.60 | 0.063 |
|
1.80 | 0.071 |
|
2.11 | 0.083 |
|
2.31 | 0.091 |
Product Videos
Custom Field
Bur Shape Inverted Cone
Diameter 1.40mm
Item Length 3/4"
Max RPM 350,000rpm
Shank Size 1/16"
__AddtoCart Notes3 Catalog Page # 171