Collection: Norton® India® Abrasive Files
Norton India Abrasive Files are a trusted choice for deburring, chamfering, radiusing, and fitting delicate parts with precision. Made of premium synthetic aluminum oxide and bonded with select agents, these files hold their shape while delivering a fine, uniform finish. Their wide variety of shapes, including triangular profiles for tight corners, makes them indispensable for tool and die makers, machinists, and precision fabricators. Pre-filled with oil for improved performance and reduced loading, they are ready to use straight out of the box and work best with Gesswein Stoning Oil.
- Features:
- Made from synthetic aluminum oxide for smooth, consistent cutting
- Hold shape well while delivering a fine, uniform surface finish
- Triangular shapes ideal for accessing corners without disturbing adjacent surfaces
- Available in coarse, medium, and fine grits
- Pre-filled with oil to reduce loading and eliminate pre-soaking
- Use with Gesswein Stoning Oil for best results
- Most stones measure 4" long; Style #76 measures 6"
- Manufactured to an approximate ±1/8" tolerance
Filter and Sort
Selected filters
5
34
5
19
34
| Shape | Dimensions | Grit | Style | SKU | Price | ||
|---|---|---|---|---|---|---|---|
| Half-Round | 1/2" x 4 | Fine | 344 | 3603443 | $27.80 / Each | ||
| Half-Round | 1/2" x 4 | Coarse | 344 | 3603441 | $27.40 / Each | ||
| Half-Round | 3/8" x 4 | Fine | 334 | 3603343 | $26.50 / Each | ||
| Half-Round | 1/2" x 4 | Medium | 344 | 3603442 | $25.15 / Each | ||
| Half-Round | 3/8" x 4 | Medium | 334 | 3603342 | $24.70 / Each | ||
| Half-Round | 1/4" x 4 | Fine | 314 | 3603143 | $24.20 / Each | ||
| Half-Round | 1/4" x 4 | Medium | 314 | 3603142 | $23.15 / Each | ||
| Round | 1/2" x 4 | Medium | 244 | 3602442 | $32.45 / Each | ||
| Round | 1/2" x 4 | Fine | 244 | 3602443 | $32.45 / Each | ||
| Round | 1/2" x 4 | Coarse | 244 | 3602441 | $31.15 / Each | ||
| Round | 3/8" x 4 | Fine | 234 | 3602343 | $30.30 / Each | ||
| Round | 3/8" x 4 | Medium | 234 | 3602342 | $28.95 / Each | ||
| Round | 1/4" x 4 | Fine | 214 | 3602143 | $28.90 / Each | ||
| Round | 1/4" x 4 | Medium | 214 | 3602142 | $28.90 / Each | ||
| Round | 3/8" x 4 | Coarse | 234 | 3602341 | $28.40 / Each | ||
| Round | 1/4" x 4 | Coarse | 214 | 3602141 | $27.25 / Each | ||
| Square | 1" x 1" x 6 | Fine | 76 | 3600763 | $33.55 / Each | ||
| Square | 1" x 1" x 6 | Medium | 76 | 3600762 | $32.95 / Each | ||
| Square | 1" x 1" x 6 | Coarse | 76 | 3600761 | $31.90 / Each | ||
| Square | 1/2" x 1/2" x 4 | Coarse | 44 | 3600441 | $9.55 / Each | ||
| Square | 3/8" x 3/8" x 4 | Coarse | 34 | 3600341 | $9.40 / Each | ||
| Square | 1/4" x 1/4" x 4 | Coarse | 14 | 3600141 | $7.40 / Each | ||
| Square | 3/8" x 3/8" x 4 | Medium | 34 | 3600342 | $6.75 / Each | ||
| Square | 1/2" x 1/2" x 4 | Medium | 44 | 3600442 | $6.75 / Each | ||
| Square | 1/2" x 1/2" x 4 | Fine | 44 | 3600443 | $6.75 / Each | ||
| Square | 3/8" x 3/8" x 4 | Fine | 34 | 3600343 | $6.75 / Each | ||
| Square | 1/4" x 1/4" x 4 | Fine | 14 | 3600143 | $5.35 / Each | ||
| Square | 1/4" x 1/4" x 4 | Medium | 14 | 3600142 | $5.35 / Each | ||
| Triangular | 3/8" x 4 | Medium | 134 | 3601342 | $7.80 / Each | ||
| Triangular | 1/2" x 4 | Medium | 144 | 3601442 | $7.80 / Each | ||
| Triangular | 1/2" x 4 | Fine | 144 | 3601443 | $7.80 / Each | ||
| Triangular | 3/8" x 4 | Coarse | 134 | 3601341 | $7.80 / Each | ||
| Triangular | 3/8" x 4 | Fine | 134 | 3601343 | $7.80 / Each | ||
| Triangular | 1/2" x 4 | Coarse | 144 | 3601441 | $7.80 / Each | ||
| Triangular | 1/4" x 4 | Fine | 114 | 3601143 | $7.45 / Each | ||
| Triangular | 1/4" x 4 | Medium | 114 | 3601142 | $7.45 / Each | ||
| Triangular | 1/4" x 4 | Coarse | 114 | 3601141 | $7.45 / Each | ||
37 products
Sorted by:
- «
- ‹
- 1
- ›
- »
| Shape | Dimensions | Grit | Style | SKU | Price | ||
|---|---|---|---|---|---|---|---|
|
$33.55 / Each
|
||||||
|
$32.95 / Each
|
||||||
|
$32.45 / Each
|
||||||
|
$32.45 / Each
|
||||||
|
$31.90 / Each
|
||||||
|
$31.15 / Each
|
||||||
|
$30.30 / Each
|
||||||
|
$28.95 / Each
|
||||||
|
$28.90 / Each
|
||||||
|
$28.90 / Each
|
||||||
|
$28.40 / Each
|
||||||
|
$27.80 / Each
|
||||||
|
$27.40 / Each
|
||||||
|
$27.25 / Each
|
||||||
|
$26.50 / Each
|
||||||
|
$25.15 / Each
|
||||||
|
$24.70 / Each
|
||||||
|
$24.20 / Each
|
||||||
|
$23.15 / Each
|
||||||
|
$9.55 / Each
|
||||||
|
$9.40 / Each
|
||||||
|
$7.80 / Each
|
||||||
|
$7.80 / Each
|
||||||
|
$7.80 / Each
|
||||||
|
$7.80 / Each
|
||||||
|
$7.80 / Each
|
||||||
|
$7.80 / Each
|
||||||
|
$7.45 / Each
|
||||||
|
$7.45 / Each
|
||||||
|
$7.45 / Each
|
||||||
|
$7.40 / Each
|
||||||
|
$6.75 / Each
|
||||||
|
$6.75 / Each
|
||||||
|
$6.75 / Each
|
||||||
|
$6.75 / Each
|
||||||
|
$5.35 / Each
|
||||||
|
$5.35 / Each
|
||||||




































