For Weldmax 350 standard function. An asterisk (*) next to the item name indicates an item that comes standard with the Weldmax 350. Sold in packages of 10.
* Comes with Weldmax 350.
Sheet Size | Material | Hardness | Application | |
---|---|---|---|---|
A. | 0.1 x 30 x 70mm* | NTA1 (Ni Alloy) | HV 135 | All Mold Steels |
B. | 0.2 x 30 x 70mm* | NTA2 (Ni Alloy) | HV 135 | All Mold Steels |
C. | 0.1 x 30 x 70mm | NS1 (SS Alloy) | HRB 90 | All Mold Steels |
D. | 0.2 x 30 x 70mm | NS2 (SS Alloy) | HRB 90 | All Mold Steels |
E. | 0.2 x 5 x 100mm | NT6 | HRc 30 | All Mold Steels |
F. | 0.1 x 5 x 100mm | SKD61 | HRc 53 | H-13 |
G. | 0.2 x 5 x 100mm | SKD61 | HRc 53 | H-13 |
H. | 0.2 x 5 x 100mm | NAK80 | HRc 38-40 | P-20, P-21 |
I. | 0.2 x 5 x 100mm | HPM2 | HRc 30-33 | P-20 |
J. | 0.2 x 5 x 100mm | MAS1 | HRc 50-53 | P-20 |
K. | 0.2 x 5 x 100mm | YAG | HRc 50-53 | P-20 |
L. | 0.1 x 5 x 100mm* | NAK80 | HRc 38-40 | P-20, P-21 |
M. | 0.1 x 5 x 100mm | HPM2 | HRc 30-33 | P-20 |
N. | 0.2 x 5 x 100mm | NAK55 | HRc 38-40 | P-21 |
O. | 0.1 x 5 x 100mm | NAK55 | HRc 38-40 | P-21 |
P. | 0.1 x 5 x 100mm | HPM50 | HRc 38-40 | P-21 Improved |
Q. | 0.2 x 5 x 100mm | HPM50 | HRc 38-40 | P-21 Improved |
R. | 0.2 x 5 x 100mm | STAVAX | HRc 50-52 | STAVAX |
S. | 0.2 x 5 x 100mm | HPM38 | HRc 30 | SS 420 |
T. | 0.1 x 5 x 100mm | HPM38 | HRc 30-33 | SS 420 |
Product Videos
Custom Field
Item Length 100mm
Item Width 5.00mm
Material HPM38
Package Size Pkg. of 10
Thickness 0.1mm